Kolbotn

Import into your calendar
  Nbr Time Arena Group Home team Result  Away team    
01091100 Sat 01/09 10:00 Sat 01/09 Ski kunstgress 1 7 G7 Grp A Ready 3 Kolbotn K    
01091600 Sat 01/09 10:00 Sat 01/09 Ski kunstgress 1 12 G7 Grp H Holmlia 6 Kolbotn A    
01091501 Sat 01/09 10:12 Sat 01/09 Ski kunstgress 1 11 G7 Grp C Kolbotn F Kråkstad 2    
01091101 Sat 01/09 10:12 Sat 01/09 Ski kunstgress 1 7 G7 Grp I Ski 1 Kolbotn H    
01091601 Sat 01/09 10:12 Sat 01/09 Ski kunstgress 1 12 G7 Grp E Kolbotn E Grei 3    
01091300 Sat 01/09 10:12 Sat 01/09 Ski kunstgress 1 9 G7 Grp D Kolbotn G Nordby G07 6    
01091702 Sat 01/09 10:24 Sat 01/09 Ski kunstgress 1 13 G7 Grp H Kolbotn C Kolbotn Mix 2    
01090902 Sat 01/09 10:24 Sat 01/09 Ski kunstgress 1 5 G7 Grp A Kolbotn K Ski 2    
01091503 Sat 01/09 10:36 Sat 01/09 Ski kunstgress 1 11 G7 Grp G Lyn 1 Kolbotn D    
01091703 Sat 01/09 10:36 Sat 01/09 Ski kunstgress 1 13 G7 Grp B Kråkstad 1 Kolbotn 1    
01091504 Sat 01/09 10:48 Sat 01/09 Ski kunstgress 1 11 G7 Grp A Haslum 1 Kolbotn K    
01090504 Sat 01/09 10:48 Sat 01/09 Ski kunstgress 1 1 G7 Grp H Kolbotn A Oppegård Leopardene 7    
01091605 Sat 01/09 11:00 Sat 01/09 Ski kunstgress 1 12 G7 Grp I Kolbotn H Oppegård Leopardene 5    
01090805 Sat 01/09 11:00 Sat 01/09 Ski kunstgress 1 4 G7 Grp F Kolbotn B Ski 3    
01091204 Sat 01/09 11:12 Sat 01/09 Ski kunstgress 1 8 G7 Grp B Kolbotn 1 Oppegård Leopardene 6    
01091005 Sat 01/09 11:12 Sat 01/09 Ski kunstgress 1 6 G7 Grp H Kolbotn A Kolbotn Mix 2    
01090507 Sat 01/09 11:24 Sat 01/09 Ski kunstgress 1 1 G7 Grp G Klemetsrud 1 Kolbotn D    
01091006 Sat 01/09 11:24 Sat 01/09 Ski kunstgress 1 6 G7 Grp D Grei 1 Kolbotn G    
01090808 Sat 01/09 11:36 Sat 01/09 Ski kunstgress 1 4 G7 Grp C Kolbotn F Ski 4    
01091206 Sat 01/09 11:36 Sat 01/09 Ski kunstgress 1 8 G7 Grp E Lyn 3 Kolbotn E    
01091707 Sat 01/09 11:36 Sat 01/09 Ski kunstgress 1 13 G7 Grp F Holmlia 3 Kolbotn B    
01091109 Sat 01/09 11:48 Sat 01/09 Ski kunstgress 1 7 G7 Grp H Holmlia 6 Kolbotn C    
01090709 Sat 01/09 11:48 Sat 01/09 Ski kunstgress 1 3 G7 Grp I Ready 5 Kolbotn H    
01091509 Sat 01/09 11:48 Sat 01/09 Ski kunstgress 1 11 G7 Grp H Ski 5 Kolbotn A    
01090908 Sat 01/09 11:48 Sat 01/09 Ski kunstgress 1 5 G7 Grp D Kolbotn G Oppegård Leopardene 3    
01091009 Sat 01/09 12:00 Sat 01/09 Ski kunstgress 1 6 G7 Grp G Kolbotn D Ready 6    
01091510 Sat 01/09 12:00 Sat 01/09 Ski kunstgress 1 11 G7 Grp E Kolbotn E Klemetsrud 4    
01091611 Sat 01/09 12:12 Sat 01/09 Ski kunstgress 1 12 G7 Grp C Holmlia 5 Kolbotn F    
01090511 Sat 01/09 12:12 Sat 01/09 Ski kunstgress 1 1 G7 Grp B Grei 2 Kolbotn 1    
01091111 Sat 01/09 12:12 Sat 01/09 Ski kunstgress 1 7 G7 Grp H Oppegård Leopardene 7 Kolbotn C    
01091209 Sat 01/09 12:12 Sat 01/09 Ski kunstgress 1 8 G7 Grp F Kolbotn B Siggerud    
01091412 Sat 01/09 12:36 Sat 01/09 Ski kunstgress 1 10 G7 Grp D Holmlia 2 Kolbotn G    
01090613 Sat 01/09 12:36 Sat 01/09 Ski kunstgress 1 2 G7 Grp E Nordby G07 1 Kolbotn E    
01090713 Sat 01/09 12:36 Sat 01/09 Ski kunstgress 1 3 G7 Grp I Kolbotn H Klemetsrud 2    
01091613 Sat 01/09 12:36 Sat 01/09 Ski kunstgress 1 12 G7 Grp G Nordby G07 4 Kolbotn D    
01090513 Sat 01/09 12:36 Sat 01/09 Ski kunstgress 1 1 G7 Grp H Kolbotn C Ski 5    
01090514 Sat 01/09 12:48 Sat 01/09 Ski kunstgress 1 1 G7 Grp A Kolbotn K Nordby G07 3    
01090714 Sat 01/09 12:48 Sat 01/09 Ski kunstgress 1 3 G7 Grp B Kolbotn 1 Nordby G07 2    
01091311 Sat 01/09 13:00 Sat 01/09 Ski kunstgress 1 9 G7 Grp C Haslum 2 Kolbotn F    
01091714 Sat 01/09 13:00 Sat 01/09 Ski kunstgress 1 13 G7 Grp F Lyn 2 Kolbotn B    
01091312 Sat 01/09 13:12 Sat 01/09 Ski kunstgress 1 9 G7 Grp E Kolbotn E Oppegård Leopardene 2    
01091116 Sat 01/09 13:12 Sat 01/09 Ski kunstgress 1 7 G7 Grp H Kolbotn A Kolbotn C    
01091214 Sat 01/09 13:12 Sat 01/09 Ski kunstgress 1 8 G7 Grp G Kolbotn D Holmlia 1    
01091116 Sat 01/09 13:12 Sat 01/09 Ski kunstgress 1 7 G7 Grp H Kolbotn A Kolbotn C    
01091516 Sat 01/09 13:12 Sat 01/09 Ski kunstgress 1 11 G7 Grp D Kolbotn G Ready 4    
01090816 Sat 01/09 13:12 Sat 01/09 Ski kunstgress 1 4 G7 Grp A Kolbotn K Oppegård Leopardene 4    
01090916 Sat 01/09 13:24 Sat 01/09 Ski kunstgress 1 5 G7 Grp F Kolbotn B Klemetsrud 3    
01090517 Sat 01/09 13:24 Sat 01/09 Ski kunstgress 1 1 G7 Grp B Kolbotn 1 Ready 1    
01090917 Sat 01/09 13:36 Sat 01/09 Ski kunstgress 1 5 G7 Grp I Kolbotn H Nordby G07 5    
01091417 Sat 01/09 13:36 Sat 01/09 Ski kunstgress 1 10 G7 Grp C Oppegård Leopardene 1 Kolbotn F