Kolbotn G7 G
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091300 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 9 | Kolbotn G | Nordby G07 6 | |||||
01091006 | Sat 01/09 11:24 Sat 01/09 | Ski kunstgress 1 6 | Grei 1 | Kolbotn G | |||||
01090908 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 5 | Kolbotn G | Oppegård Leopardene 3 | |||||
01091412 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 10 | Holmlia 2 | Kolbotn G | |||||
01091516 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 11 | Kolbotn G | Ready 4 |
Group D
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 1 | 0 | |||||||||
Holmlia 2 | 0 | |||||||||
Kolbotn G | 0 | |||||||||
Nordby G07 6 | 0 | |||||||||
Oppegård Leopardene 3 | 0 | |||||||||
Ready 4 | 0 | |||||||||
# = Games Played |