Kolbotn G7 H
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091101 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 7 | Ski 1 | Kolbotn H | |||||
01091605 | Sat 01/09 11:00 Sat 01/09 | Ski kunstgress 1 12 | Kolbotn H | Oppegård Leopardene 5 | |||||
01090709 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 3 | Ready 5 | Kolbotn H | |||||
01090713 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 3 | Kolbotn H | Klemetsrud 2 | |||||
01090917 | Sat 01/09 13:36 Sat 01/09 | Ski kunstgress 1 5 | Kolbotn H | Nordby G07 5 |
Group I
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Klemetsrud 2 | 0 | |||||||||
Kolbotn H | 0 | |||||||||
Nordby G07 5 | 0 | |||||||||
Oppegård Leopardene 5 | 0 | |||||||||
Ready 5 | 0 | |||||||||
Ski 1 | 0 | |||||||||
# = Games Played |