Kolbotn G7 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091703 | Sat 01/09 10:36 Sat 01/09 | Ski kunstgress 1 13 | Kråkstad 1 | Kolbotn 1 | |||||
01091204 | Sat 01/09 11:12 Sat 01/09 | Ski kunstgress 1 8 | Kolbotn 1 | Oppegård Leopardene 6 | |||||
01090511 | Sat 01/09 12:12 Sat 01/09 | Ski kunstgress 1 1 | Grei 2 | Kolbotn 1 | |||||
01090714 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 3 | Kolbotn 1 | Nordby G07 2 | |||||
01090517 | Sat 01/09 13:24 Sat 01/09 | Ski kunstgress 1 1 | Kolbotn 1 | Ready 1 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 2 | 0 | |||||||||
Kolbotn 1 | 0 | |||||||||
Kråkstad 1 | 0 | |||||||||
Nordby G07 2 | 0 | |||||||||
Oppegård Leopardene 6 | 0 | |||||||||
Ready 1 | 0 | |||||||||
# = Games Played |