Kolbotn G7 F
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091501 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 11 | Kolbotn F | Kråkstad 2 | |||||
01090808 | Sat 01/09 11:36 Sat 01/09 | Ski kunstgress 1 4 | Kolbotn F | Ski 4 | |||||
01091611 | Sat 01/09 12:12 Sat 01/09 | Ski kunstgress 1 12 | Holmlia 5 | Kolbotn F | |||||
01091311 | Sat 01/09 13:00 Sat 01/09 | Ski kunstgress 1 9 | Haslum 2 | Kolbotn F | |||||
01091417 | Sat 01/09 13:36 Sat 01/09 | Ski kunstgress 1 10 | Oppegård Leopardene 1 | Kolbotn F |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Haslum 2 | 0 | |||||||||
Holmlia 5 | 0 | |||||||||
Kolbotn F | 0 | |||||||||
Kråkstad 2 | 0 | |||||||||
Oppegård Leopardene 1 | 0 | |||||||||
Ski 4 | 0 | |||||||||
# = Games Played |