Kolbotn G7 K
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091100 | Sat 01/09 10:00 Sat 01/09 | Ski kunstgress 1 7 | Ready 3 | Kolbotn K | |||||
01090902 | Sat 01/09 10:24 Sat 01/09 | Ski kunstgress 1 5 | Kolbotn K | Ski 2 | |||||
01091504 | Sat 01/09 10:48 Sat 01/09 | Ski kunstgress 1 11 | Haslum 1 | Kolbotn K | |||||
01090514 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 1 | Kolbotn K | Nordby G07 3 | |||||
01090816 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 4 | Kolbotn K | Oppegård Leopardene 4 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Haslum 1 | 0 | |||||||||
Kolbotn K | 0 | |||||||||
Nordby G07 3 | 0 | |||||||||
Oppegård Leopardene 4 | 0 | |||||||||
Ready 3 | 0 | |||||||||
Ski 2 | 0 | |||||||||
# = Games Played |