Gutter 7

Group H

  Team #
Holmlia 6 0
Kolbotn A 0
Kolbotn C 0
Kolbotn Mix 2 0
Oppegård Leopardene 7 0
Ski 5 0
# = Games Played



  Nbr Time Arena Home team Result  Away team    
01091600 Sat 01/09 10:00 Sat 01/09 Ski kunstgress 1 12 Holmlia 6 Kolbotn A    
01091400 Sat 01/09 10:00 Sat 01/09 Ski kunstgress 1 10 Kolbotn Mix 2 Oppegård Leopardene 7    
01091702 Sat 01/09 10:24 Sat 01/09 Ski kunstgress 1 13 Kolbotn C Kolbotn Mix 2    
01091602 Sat 01/09 10:24 Sat 01/09 Ski kunstgress 1 12 Oppegård Leopardene 7 Holmlia 6    
01090504 Sat 01/09 10:48 Sat 01/09 Ski kunstgress 1 1 Kolbotn A Oppegård Leopardene 7    
01091403 Sat 01/09 10:48 Sat 01/09 Ski kunstgress 1 10 Ski 5 Kolbotn Mix 2    
01091005 Sat 01/09 11:12 Sat 01/09 Ski kunstgress 1 6 Kolbotn A Kolbotn Mix 2    
01090706 Sat 01/09 11:12 Sat 01/09 Ski kunstgress 1 3 Holmlia 6 Ski 5    
01091509 Sat 01/09 11:48 Sat 01/09 Ski kunstgress 1 11 Ski 5 Kolbotn A    
01091109 Sat 01/09 11:48 Sat 01/09 Ski kunstgress 1 7 Holmlia 6 Kolbotn C    
01091111 Sat 01/09 12:12 Sat 01/09 Ski kunstgress 1 7 Oppegård Leopardene 7 Kolbotn C    
01090513 Sat 01/09 12:36 Sat 01/09 Ski kunstgress 1 1 Kolbotn C Ski 5    
01091712 Sat 01/09 12:36 Sat 01/09 Ski kunstgress 1 13 Kolbotn Mix 2 Holmlia 6    
01091116 Sat 01/09 13:12 Sat 01/09 Ski kunstgress 1 7 Kolbotn A Kolbotn C    
01090915 Sat 01/09 13:12 Sat 01/09 Ski kunstgress 1 5 Oppegård Leopardene 7 Ski 5