Kolbotn G7 D
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091503 | Sat 01/09 10:36 Sat 01/09 | Ski kunstgress 1 11 | Lyn 1 | Kolbotn D | |||||
01090507 | Sat 01/09 11:24 Sat 01/09 | Ski kunstgress 1 1 | Klemetsrud 1 | Kolbotn D | |||||
01091009 | Sat 01/09 12:00 Sat 01/09 | Ski kunstgress 1 6 | Kolbotn D | Ready 6 | |||||
01091613 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 12 | Nordby G07 4 | Kolbotn D | |||||
01091214 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 8 | Kolbotn D | Holmlia 1 |
Group G
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Holmlia 1 | 0 | |||||||||
Klemetsrud 1 | 0 | |||||||||
Kolbotn D | 0 | |||||||||
Lyn 1 | 0 | |||||||||
Nordby G07 4 | 0 | |||||||||
Ready 6 | 0 | |||||||||
# = Games Played |