Nordby G7 G07 6
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091300 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 9 | Kolbotn G | Nordby G07 6 | |||||
01090906 | Sat 01/09 11:24 Sat 01/09 | Ski kunstgress 1 5 | Nordby G07 6 | Oppegård Leopardene 3 | |||||
01091609 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 12 | Holmlia 2 | Nordby G07 6 | |||||
01091713 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 13 | Nordby G07 6 | Ready 4 | |||||
01091715 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 13 | Nordby G07 6 | Grei 1 |
Group D
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 1 | 0 | |||||||||
Holmlia 2 | 0 | |||||||||
Kolbotn G | 0 | |||||||||
Nordby G07 6 | 0 | |||||||||
Oppegård Leopardene 3 | 0 | |||||||||
Ready 4 | 0 | |||||||||
# = Games Played |