Nordby G7 G07 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091700 | Sat 01/09 10:00 Sat 01/09 | Ski kunstgress 1 13 | Ski 2 | Nordby G07 3 | |||||
01091502 | Sat 01/09 10:24 Sat 01/09 | Ski kunstgress 1 11 | Nordby G07 3 | Haslum 1 | |||||
01091003 | Sat 01/09 10:48 Sat 01/09 | Ski kunstgress 1 6 | Nordby G07 3 | Oppegård Leopardene 4 | |||||
01090514 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 1 | Kolbotn K | Nordby G07 3 | |||||
01091015 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 6 | Ready 3 | Nordby G07 3 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Haslum 1 | 0 | |||||||||
Kolbotn K | 0 | |||||||||
Nordby G07 3 | 0 | |||||||||
Oppegård Leopardene 4 | 0 | |||||||||
Ready 3 | 0 | |||||||||
Ski 2 | 0 | |||||||||
# = Games Played |