Nordby G7 G07 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090603 | Sat 01/09 10:36 Sat 01/09 | Ski kunstgress 1 2 | Lyn 3 | Nordby G07 1 | |||||
01091704 | Sat 01/09 11:00 Sat 01/09 | Ski kunstgress 1 13 | Oppegård Leopardene 2 | Nordby G07 1 | |||||
01091008 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 6 | Nordby G07 1 | Grei 3 | |||||
01090613 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 2 | Nordby G07 1 | Kolbotn E | |||||
01091515 | Sat 01/09 13:00 Sat 01/09 | Ski kunstgress 1 11 | Nordby G07 1 | Klemetsrud 4 |
Group E
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 3 | 0 | |||||||||
Klemetsrud 4 | 0 | |||||||||
Kolbotn E | 0 | |||||||||
Lyn 3 | 0 | |||||||||
Nordby G07 1 | 0 | |||||||||
Oppegård Leopardene 2 | 0 | |||||||||
# = Games Played |