Nordby G6 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091105 | Sat 01/09 11:00 Sat 01/09 | Ski kunstgress 1 7 | Ski 4 | Nordby 1 | |||||
01091305 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 9 | Nordby 1 | Ski 1 | |||||
01090711 | Sat 01/09 12:12 Sat 01/09 | Ski kunstgress 1 3 | Nordby 1 | Ready | |||||
01090914 | Sat 01/09 13:00 Sat 01/09 | Ski kunstgress 1 5 | Nordby 1 | Vålerenga G2013 Tigers 1 | |||||
01091314 | Sat 01/09 13:36 Sat 01/09 | Ski kunstgress 1 9 | Ski 9 | Nordby 1 |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bækkelaget Gul | 0 | |||||||||
Nordby 1 | 0 | |||||||||
Oppegård 1 | 0 | |||||||||
Ready | 0 | |||||||||
Ski 1 | 0 | |||||||||
Ski 4 | 0 | |||||||||
Ski 9 | 0 | |||||||||
Vålerenga G2013 Tigers 1 | 0 | |||||||||
# = Games Played |