Nordby G7 G07 4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091402 | Sat 01/09 10:36 Sat 01/09 | Ski kunstgress 1 10 | Nordby G07 4 | Klemetsrud 1 | |||||
01091205 | Sat 01/09 11:24 Sat 01/09 | Ski kunstgress 1 8 | Ready 6 | Nordby G07 4 | |||||
01090710 | Sat 01/09 12:00 Sat 01/09 | Ski kunstgress 1 3 | Holmlia 1 | Nordby G07 4 | |||||
01091613 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 12 | Nordby G07 4 | Kolbotn D | |||||
01090516 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 1 | Nordby G07 4 | Lyn 1 |
Group G
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Holmlia 1 | 0 | |||||||||
Klemetsrud 1 | 0 | |||||||||
Kolbotn D | 0 | |||||||||
Lyn 1 | 0 | |||||||||
Nordby G07 4 | 0 | |||||||||
Ready 6 | 0 | |||||||||
# = Games Played |