Nordby G7 G07 5
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090701 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 3 | Klemetsrud 2 | Nordby G07 5 | |||||
01090809 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 4 | Oppegård Leopardene 5 | Nordby G07 5 | |||||
01091113 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 7 | Nordby G07 5 | Ready 5 | |||||
01090716 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 3 | Nordby G07 5 | Ski 1 | |||||
01090917 | Sat 01/09 13:36 Sat 01/09 | Ski kunstgress 1 5 | Kolbotn H | Nordby G07 5 |
Group I
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Klemetsrud 2 | 0 | |||||||||
Kolbotn H | 0 | |||||||||
Nordby G07 5 | 0 | |||||||||
Oppegård Leopardene 5 | 0 | |||||||||
Ready 5 | 0 | |||||||||
Ski 1 | 0 | |||||||||
# = Games Played |