Nordby G7 G07 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090901 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 5 | Oppegård Leopardene 6 | Nordby G07 2 | |||||
01090905 | Sat 01/09 11:12 Sat 01/09 | Ski kunstgress 1 5 | Nordby G07 2 | Grei 2 | |||||
01090810 | Sat 01/09 12:00 Sat 01/09 | Ski kunstgress 1 4 | Nordby G07 2 | Ready 1 | |||||
01090714 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 3 | Kolbotn 1 | Nordby G07 2 | |||||
01091517 | Sat 01/09 13:24 Sat 01/09 | Ski kunstgress 1 11 | Kråkstad 1 | Nordby G07 2 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 2 | 0 | |||||||||
Kolbotn 1 | 0 | |||||||||
Kråkstad 1 | 0 | |||||||||
Nordby G07 2 | 0 | |||||||||
Oppegård Leopardene 6 | 0 | |||||||||
Ready 1 | 0 | |||||||||
# = Games Played |