Ski G7 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091700 | Sat 01/09 10:00 Sat 01/09 | Ski kunstgress 1 13 | Ski 2 | Nordby G07 3 | |||||
01090902 | Sat 01/09 10:24 Sat 01/09 | Ski kunstgress 1 5 | Kolbotn K | Ski 2 | |||||
01091104 | Sat 01/09 10:48 Sat 01/09 | Ski kunstgress 1 7 | Ready 3 | Ski 2 | |||||
01091506 | Sat 01/09 11:12 Sat 01/09 | Ski kunstgress 1 11 | Ski 2 | Oppegård Leopardene 4 | |||||
01091608 | Sat 01/09 11:36 Sat 01/09 | Ski kunstgress 1 12 | Haslum 1 | Ski 2 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Haslum 1 | 0 | |||||||||
Kolbotn K | 0 | |||||||||
Nordby G07 3 | 0 | |||||||||
Oppegård Leopardene 4 | 0 | |||||||||
Ready 3 | 0 | |||||||||
Ski 2 | 0 | |||||||||
# = Games Played |