Ski G7 5
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091403 | Sat 01/09 10:48 Sat 01/09 | Ski kunstgress 1 10 | Ski 5 | Kolbotn Mix 2 | |||||
01090706 | Sat 01/09 11:12 Sat 01/09 | Ski kunstgress 1 3 | Holmlia 6 | Ski 5 | |||||
01091509 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 11 | Ski 5 | Kolbotn A | |||||
01090513 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 1 | Kolbotn C | Ski 5 | |||||
01090915 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 5 | Oppegård Leopardene 7 | Ski 5 |
Group H
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Holmlia 6 | 0 | |||||||||
Kolbotn A | 0 | |||||||||
Kolbotn C | 0 | |||||||||
Oppegård Leopardene 7 | 0 | |||||||||
Kolbotn Mix 2 | 0 | |||||||||
Ski 5 | 0 | |||||||||
# = Games Played |