Ski G7 4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090705 | Sat 01/09 11:00 Sat 01/09 | Ski kunstgress 1 3 | Ski 4 | Oppegård Leopardene 1 | |||||
01090808 | Sat 01/09 11:36 Sat 01/09 | Ski kunstgress 1 4 | Kolbotn F | Ski 4 | |||||
01091410 | Sat 01/09 12:12 Sat 01/09 | Ski kunstgress 1 10 | Ski 4 | Haslum 2 | |||||
01091013 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 6 | Kråkstad 2 | Ski 4 | |||||
01091117 | Sat 01/09 13:24 Sat 01/09 | Ski kunstgress 1 7 | Ski 4 | Holmlia 5 |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Haslum 2 | 0 | |||||||||
Holmlia 5 | 0 | |||||||||
Kolbotn F | 0 | |||||||||
Kråkstad 2 | 0 | |||||||||
Oppegård Leopardene 1 | 0 | |||||||||
Ski 4 | 0 | |||||||||
# = Games Played |