Ski G6 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091505 | Sat 01/09 11:00 Sat 01/09 | Ski kunstgress 1 11 | Vålerenga G2013 Tigers 1 | Ski 1 | |||||
01091305 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 9 | Nordby 1 | Ski 1 | |||||
01090910 | Sat 01/09 12:12 Sat 01/09 | Ski kunstgress 1 5 | Ski 1 | Bækkelaget Gul | |||||
01090515 | Sat 01/09 13:00 Sat 01/09 | Ski kunstgress 1 1 | Oppegård 1 | Ski 1 | |||||
01090518 | Sat 01/09 13:36 Sat 01/09 | Ski kunstgress 1 1 | Ski 1 | Ready |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bækkelaget Gul | 0 | |||||||||
Nordby 1 | 0 | |||||||||
Oppegård 1 | 0 | |||||||||
Ready | 0 | |||||||||
Ski 1 | 0 | |||||||||
Ski 4 | 0 | |||||||||
Ski 9 | 0 | |||||||||
Vålerenga G2013 Tigers 1 | 0 | |||||||||
# = Games Played |