Ready G7 4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091401 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 10 | Oppegård Leopardene 3 | Ready 4 | |||||
01091507 | Sat 01/09 11:24 Sat 01/09 | Ski kunstgress 1 11 | Ready 4 | Holmlia 2 | |||||
01091408 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 10 | Ready 4 | Grei 1 | |||||
01091713 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 13 | Nordby G07 6 | Ready 4 | |||||
01091516 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 11 | Kolbotn G | Ready 4 |
Group D
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 1 | 0 | |||||||||
Holmlia 2 | 0 | |||||||||
Kolbotn G | 0 | |||||||||
Nordby G07 6 | 0 | |||||||||
Oppegård Leopardene 3 | 0 | |||||||||
Ready 4 | 0 | |||||||||
# = Games Played |