Ready G7 6
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091301 | Sat 01/09 10:36 Sat 01/09 | Ski kunstgress 1 9 | Ready 6 | Holmlia 1 | |||||
01091205 | Sat 01/09 11:24 Sat 01/09 | Ski kunstgress 1 8 | Ready 6 | Nordby G07 4 | |||||
01091009 | Sat 01/09 12:00 Sat 01/09 | Ski kunstgress 1 6 | Kolbotn D | Ready 6 | |||||
01091112 | Sat 01/09 12:24 Sat 01/09 | Ski kunstgress 1 7 | Lyn 1 | Ready 6 | |||||
01090616 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 2 | Klemetsrud 1 | Ready 6 |
Group G
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Holmlia 1 | 0 | |||||||||
Klemetsrud 1 | 0 | |||||||||
Kolbotn D | 0 | |||||||||
Lyn 1 | 0 | |||||||||
Nordby G07 4 | 0 | |||||||||
Ready 6 | 0 | |||||||||
# = Games Played |