Ready G7 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090801 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 4 | Ready 1 | Grei 2 | |||||
01090708 | Sat 01/09 11:36 Sat 01/09 | Ski kunstgress 1 3 | Ready 1 | Kråkstad 1 | |||||
01090810 | Sat 01/09 12:00 Sat 01/09 | Ski kunstgress 1 4 | Nordby G07 2 | Ready 1 | |||||
01091114 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 7 | Oppegård Leopardene 6 | Ready 1 | |||||
01090517 | Sat 01/09 13:24 Sat 01/09 | Ski kunstgress 1 1 | Kolbotn 1 | Ready 1 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 2 | 0 | |||||||||
Kolbotn 1 | 0 | |||||||||
Kråkstad 1 | 0 | |||||||||
Nordby G07 2 | 0 | |||||||||
Oppegård Leopardene 6 | 0 | |||||||||
Ready 1 | 0 | |||||||||
# = Games Played |