Ready G7 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091100 | Sat 01/09 10:00 Sat 01/09 | Ski kunstgress 1 7 | Ready 3 | Kolbotn K | |||||
01090502 | Sat 01/09 10:24 Sat 01/09 | Ski kunstgress 1 1 | Oppegård Leopardene 4 | Ready 3 | |||||
01091104 | Sat 01/09 10:48 Sat 01/09 | Ski kunstgress 1 7 | Ready 3 | Ski 2 | |||||
01091405 | Sat 01/09 11:12 Sat 01/09 | Ski kunstgress 1 10 | Haslum 1 | Ready 3 | |||||
01091015 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 6 | Ready 3 | Nordby G07 3 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Haslum 1 | 0 | |||||||||
Kolbotn K | 0 | |||||||||
Nordby G07 3 | 0 | |||||||||
Oppegård Leopardene 4 | 0 | |||||||||
Ready 3 | 0 | |||||||||
Ski 2 | 0 | |||||||||
# = Games Played |