Ready G7 5
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090803 | Sat 01/09 10:36 Sat 01/09 | Ski kunstgress 1 4 | Oppegård Leopardene 5 | Ready 5 | |||||
01090506 | Sat 01/09 11:12 Sat 01/09 | Ski kunstgress 1 1 | Ready 5 | Ski 1 | |||||
01090709 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 3 | Ready 5 | Kolbotn H | |||||
01091113 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 7 | Nordby G07 5 | Ready 5 | |||||
01091014 | Sat 01/09 13:00 Sat 01/09 | Ski kunstgress 1 6 | Klemetsrud 2 | Ready 5 |
Group I
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Klemetsrud 2 | 0 | |||||||||
Kolbotn H | 0 | |||||||||
Nordby G07 5 | 0 | |||||||||
Oppegård Leopardene 5 | 0 | |||||||||
Ready 5 | 0 | |||||||||
Ski 1 | 0 | |||||||||
# = Games Played |