Oppegård G7 Leopardene 7
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091400 | Sat 01/09 10:00 Sat 01/09 | Ski kunstgress 1 10 | Kolbotn Mix 2 | Oppegård Leopardene 7 | |||||
01091602 | Sat 01/09 10:24 Sat 01/09 | Ski kunstgress 1 12 | Oppegård Leopardene 7 | Holmlia 6 | |||||
01090504 | Sat 01/09 10:48 Sat 01/09 | Ski kunstgress 1 1 | Kolbotn A | Oppegård Leopardene 7 | |||||
01091111 | Sat 01/09 12:12 Sat 01/09 | Ski kunstgress 1 7 | Oppegård Leopardene 7 | Kolbotn C | |||||
01090915 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 5 | Oppegård Leopardene 7 | Ski 5 |
Group H
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Holmlia 6 | 0 | |||||||||
Kolbotn A | 0 | |||||||||
Kolbotn C | 0 | |||||||||
Oppegård Leopardene 7 | 0 | |||||||||
Kolbotn Mix 2 | 0 | |||||||||
Ski 5 | 0 | |||||||||
# = Games Played |