Oppegård G7 Leopardene 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090703 | Sat 01/09 10:36 Sat 01/09 | Ski kunstgress 1 3 | Klemetsrud 4 | Oppegård Leopardene 2 | |||||
01091704 | Sat 01/09 11:00 Sat 01/09 | Ski kunstgress 1 13 | Oppegård Leopardene 2 | Nordby G07 1 | |||||
01090510 | Sat 01/09 12:00 Sat 01/09 | Ski kunstgress 1 1 | Oppegård Leopardene 2 | Lyn 3 | |||||
01090614 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 2 | Grei 3 | Oppegård Leopardene 2 | |||||
01091312 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 9 | Kolbotn E | Oppegård Leopardene 2 |
Group E
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 3 | 0 | |||||||||
Klemetsrud 4 | 0 | |||||||||
Kolbotn E | 0 | |||||||||
Lyn 3 | 0 | |||||||||
Nordby G07 1 | 0 | |||||||||
Oppegård Leopardene 2 | 0 | |||||||||
# = Games Played |