Oppegård G7 Leopardene 4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091500 | Sat 01/09 10:00 Sat 01/09 | Ski kunstgress 1 11 | Oppegård Leopardene 4 | Haslum 1 | |||||
01090502 | Sat 01/09 10:24 Sat 01/09 | Ski kunstgress 1 1 | Oppegård Leopardene 4 | Ready 3 | |||||
01091003 | Sat 01/09 10:48 Sat 01/09 | Ski kunstgress 1 6 | Nordby G07 3 | Oppegård Leopardene 4 | |||||
01091506 | Sat 01/09 11:12 Sat 01/09 | Ski kunstgress 1 11 | Ski 2 | Oppegård Leopardene 4 | |||||
01090816 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 4 | Kolbotn K | Oppegård Leopardene 4 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Haslum 1 | 0 | |||||||||
Kolbotn K | 0 | |||||||||
Nordby G07 3 | 0 | |||||||||
Oppegård Leopardene 4 | 0 | |||||||||
Ready 3 | 0 | |||||||||
Ski 2 | 0 | |||||||||
# = Games Played |