Oppegård G7 Leopardene 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091401 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 10 | Oppegård Leopardene 3 | Ready 4 | |||||
01091604 | Sat 01/09 10:48 Sat 01/09 | Ski kunstgress 1 12 | Holmlia 2 | Oppegård Leopardene 3 | |||||
01090906 | Sat 01/09 11:24 Sat 01/09 | Ski kunstgress 1 5 | Nordby G07 6 | Oppegård Leopardene 3 | |||||
01090908 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 5 | Kolbotn G | Oppegård Leopardene 3 | |||||
01091513 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 11 | Oppegård Leopardene 3 | Grei 1 |
Group D
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 1 | 0 | |||||||||
Holmlia 2 | 0 | |||||||||
Kolbotn G | 0 | |||||||||
Nordby G07 6 | 0 | |||||||||
Oppegård Leopardene 3 | 0 | |||||||||
Ready 4 | 0 | |||||||||
# = Games Played |