Oppegård G6 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090601 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 2 | Ski 3 | Oppegård 2 | |||||
01091406 | Sat 01/09 11:24 Sat 01/09 | Ski kunstgress 1 10 | Oppegård 2 | Oppegård 4 | |||||
01090812 | Sat 01/09 12:24 Sat 01/09 | Ski kunstgress 1 4 | Oppegård 2 | Vålerenga G2013 Tigers 2 | |||||
01090715 | Sat 01/09 13:00 Sat 01/09 | Ski kunstgress 1 3 | Ski 2 | Oppegård 2 | |||||
01090718 | Sat 01/09 13:36 Sat 01/09 | Ski kunstgress 1 3 | Ski 5 | Oppegård 2 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Oppegård 2 | 0 | |||||||||
Oppegård 4 | 0 | |||||||||
Ski 2 | 0 | |||||||||
Ski 3 | 0 | |||||||||
Ski 5 | 0 | |||||||||
Vålerenga G2013 Tigers 2 | 0 | |||||||||
# = Games Played |