Holmlia G7 6
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091600 | Sat 01/09 10:00 Sat 01/09 | Ski kunstgress 1 12 | Holmlia 6 | Kolbotn A | |||||
01091602 | Sat 01/09 10:24 Sat 01/09 | Ski kunstgress 1 12 | Oppegård Leopardene 7 | Holmlia 6 | |||||
01090706 | Sat 01/09 11:12 Sat 01/09 | Ski kunstgress 1 3 | Holmlia 6 | Ski 5 | |||||
01091109 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 7 | Holmlia 6 | Kolbotn C | |||||
01091712 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 13 | Kolbotn Mix 2 | Holmlia 6 |
Group H
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Holmlia 6 | 0 | |||||||||
Kolbotn A | 0 | |||||||||
Kolbotn C | 0 | |||||||||
Oppegård Leopardene 7 | 0 | |||||||||
Kolbotn Mix 2 | 0 | |||||||||
Ski 5 | 0 | |||||||||
# = Games Played |