Holmlia G7 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091301 | Sat 01/09 10:36 Sat 01/09 | Ski kunstgress 1 9 | Ready 6 | Holmlia 1 | |||||
01091606 | Sat 01/09 11:12 Sat 01/09 | Ski kunstgress 1 12 | Lyn 1 | Holmlia 1 | |||||
01090710 | Sat 01/09 12:00 Sat 01/09 | Ski kunstgress 1 3 | Holmlia 1 | Nordby G07 4 | |||||
01090712 | Sat 01/09 12:24 Sat 01/09 | Ski kunstgress 1 3 | Holmlia 1 | Klemetsrud 1 | |||||
01091214 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 8 | Kolbotn D | Holmlia 1 |
Group G
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Holmlia 1 | 0 | |||||||||
Klemetsrud 1 | 0 | |||||||||
Kolbotn D | 0 | |||||||||
Lyn 1 | 0 | |||||||||
Nordby G07 4 | 0 | |||||||||
Ready 6 | 0 | |||||||||
# = Games Played |