Holmlia G7 5
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091200 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 8 | Haslum 2 | Holmlia 5 | |||||
01090508 | Sat 01/09 11:36 Sat 01/09 | Ski kunstgress 1 1 | Holmlia 5 | Kråkstad 2 | |||||
01091611 | Sat 01/09 12:12 Sat 01/09 | Ski kunstgress 1 12 | Holmlia 5 | Kolbotn F | |||||
01090913 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 5 | Oppegård Leopardene 1 | Holmlia 5 | |||||
01091117 | Sat 01/09 13:24 Sat 01/09 | Ski kunstgress 1 7 | Ski 4 | Holmlia 5 |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Haslum 2 | 0 | |||||||||
Holmlia 5 | 0 | |||||||||
Kolbotn F | 0 | |||||||||
Kråkstad 2 | 0 | |||||||||
Oppegård Leopardene 1 | 0 | |||||||||
Ski 4 | 0 | |||||||||
# = Games Played |