Holmlia G7 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091701 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 13 | Grei 1 | Holmlia 2 | |||||
01091604 | Sat 01/09 10:48 Sat 01/09 | Ski kunstgress 1 12 | Holmlia 2 | Oppegård Leopardene 3 | |||||
01091507 | Sat 01/09 11:24 Sat 01/09 | Ski kunstgress 1 11 | Ready 4 | Holmlia 2 | |||||
01091609 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 12 | Holmlia 2 | Nordby G07 6 | |||||
01091412 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 10 | Holmlia 2 | Kolbotn G |
Group D
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 1 | 0 | |||||||||
Holmlia 2 | 0 | |||||||||
Kolbotn G | 0 | |||||||||
Nordby G07 6 | 0 | |||||||||
Oppegård Leopardene 3 | 0 | |||||||||
Ready 4 | 0 | |||||||||
# = Games Played |