Dikemark J7 IF 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090800 | Sat 01/09 10:00 Sat 01/09 | Ski kunstgress 1 4 | Siggerud | Dikemark IF 3 | |||||
01090804 | Sat 01/09 10:48 Sat 01/09 | Ski kunstgress 1 4 | Dikemark IF 3 | Ski 2 | |||||
01091610 | Sat 01/09 12:00 Sat 01/09 | Ski kunstgress 1 12 | Lyn 1 | Dikemark IF 3 | |||||
01091711 | Sat 01/09 12:24 Sat 01/09 | Ski kunstgress 1 13 | Dikemark IF 3 | VĂ¥lerenga | |||||
01091514 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 11 | Langhus Rosa | Dikemark IF 3 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dikemark IF 2 | 0 | |||||||||
Dikemark IF 3 | 0 | |||||||||
Langhus Rosa | 0 | |||||||||
Lyn 1 | 0 | |||||||||
Siggerud | 0 | |||||||||
Ski 2 | 0 | |||||||||
VĂ¥lerenga | 0 | |||||||||
# = Games Played |