Dikemark J7 IF 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090700 | Sat 01/09 10:00 Sat 01/09 | Ski kunstgress 1 3 | Dikemark IF 2 | Lyn 1 | |||||
01090802 | Sat 01/09 10:24 Sat 01/09 | Ski kunstgress 1 4 | Dikemark IF 2 | Langhus Rosa | |||||
01090606 | Sat 01/09 11:12 Sat 01/09 | Ski kunstgress 1 2 | VĂ¥lerenga | Dikemark IF 2 | |||||
01091508 | Sat 01/09 11:36 Sat 01/09 | Ski kunstgress 1 11 | Ski 2 | Dikemark IF 2 | |||||
01091413 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 10 | Dikemark IF 2 | Siggerud |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dikemark IF 2 | 0 | |||||||||
Dikemark IF 3 | 0 | |||||||||
Langhus Rosa | 0 | |||||||||
Lyn 1 | 0 | |||||||||
Siggerud | 0 | |||||||||
Ski 2 | 0 | |||||||||
VĂ¥lerenga | 0 | |||||||||
# = Games Played |