Dikemark J7 IF 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090500 | Sat 01/09 10:00 Sat 01/09 | Ski kunstgress 1 1 | Lyn 2 | Dikemark IF 1 | |||||
01090604 | Sat 01/09 10:48 Sat 01/09 | Ski kunstgress 1 2 | Dikemark IF 1 | Haslum | |||||
01091108 | Sat 01/09 11:36 Sat 01/09 | Ski kunstgress 1 7 | Langhus Lilla | Dikemark IF 1 | |||||
01091208 | Sat 01/09 12:00 Sat 01/09 | Ski kunstgress 1 8 | Dikemark IF 1 | Ski 1 | |||||
01091308 | Sat 01/09 12:24 Sat 01/09 | Ski kunstgress 1 9 | Dikemark IF 1 | Ready |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dikemark IF 1 | 0 | |||||||||
Haslum | 0 | |||||||||
Langhus Lilla | 0 | |||||||||
Lyn 2 | 0 | |||||||||
Ready | 0 | |||||||||
Ski 1 | 0 | |||||||||
# = Games Played |