Haslum G7 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091500 | Sat 01/09 10:00 Sat 01/09 | Ski kunstgress 1 11 | Oppegård Leopardene 4 | Haslum 1 | |||||
01091502 | Sat 01/09 10:24 Sat 01/09 | Ski kunstgress 1 11 | Nordby G07 3 | Haslum 1 | |||||
01091504 | Sat 01/09 10:48 Sat 01/09 | Ski kunstgress 1 11 | Haslum 1 | Kolbotn K | |||||
01091405 | Sat 01/09 11:12 Sat 01/09 | Ski kunstgress 1 10 | Haslum 1 | Ready 3 | |||||
01091608 | Sat 01/09 11:36 Sat 01/09 | Ski kunstgress 1 12 | Haslum 1 | Ski 2 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Haslum 1 | 0 | |||||||||
Kolbotn K | 0 | |||||||||
Nordby G07 3 | 0 | |||||||||
Oppegård Leopardene 4 | 0 | |||||||||
Ready 3 | 0 | |||||||||
Ski 2 | 0 | |||||||||
# = Games Played |