Haslum G7 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091200 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 8 | Haslum 2 | Holmlia 5 | |||||
01090509 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 1 | Oppegård Leopardene 1 | Haslum 2 | |||||
01091410 | Sat 01/09 12:12 Sat 01/09 | Ski kunstgress 1 10 | Ski 4 | Haslum 2 | |||||
01091311 | Sat 01/09 13:00 Sat 01/09 | Ski kunstgress 1 9 | Haslum 2 | Kolbotn F | |||||
01091618 | Sat 01/09 13:36 Sat 01/09 | Ski kunstgress 1 12 | Kråkstad 2 | Haslum 2 |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Haslum 2 | 0 | |||||||||
Holmlia 5 | 0 | |||||||||
Kolbotn F | 0 | |||||||||
Kråkstad 2 | 0 | |||||||||
Oppegård Leopardene 1 | 0 | |||||||||
Ski 4 | 0 | |||||||||
# = Games Played |