Kråkstad G7 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091501 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 11 | Kolbotn F | Kråkstad 2 | |||||
01090508 | Sat 01/09 11:36 Sat 01/09 | Ski kunstgress 1 1 | Holmlia 5 | Kråkstad 2 | |||||
01091511 | Sat 01/09 12:12 Sat 01/09 | Ski kunstgress 1 11 | Kråkstad 2 | Oppegård Leopardene 1 | |||||
01091013 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 6 | Kråkstad 2 | Ski 4 | |||||
01091618 | Sat 01/09 13:36 Sat 01/09 | Ski kunstgress 1 12 | Kråkstad 2 | Haslum 2 |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Haslum 2 | 0 | |||||||||
Holmlia 5 | 0 | |||||||||
Kolbotn F | 0 | |||||||||
Kråkstad 2 | 0 | |||||||||
Oppegård Leopardene 1 | 0 | |||||||||
Ski 4 | 0 | |||||||||
# = Games Played |