Klemetsrud G7 4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090703 | Sat 01/09 10:36 Sat 01/09 | Ski kunstgress 1 3 | Klemetsrud 4 | Oppegård Leopardene 2 | |||||
01091404 | Sat 01/09 11:00 Sat 01/09 | Ski kunstgress 1 10 | Grei 3 | Klemetsrud 4 | |||||
01091510 | Sat 01/09 12:00 Sat 01/09 | Ski kunstgress 1 11 | Kolbotn E | Klemetsrud 4 | |||||
01090912 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 5 | Klemetsrud 4 | Lyn 3 | |||||
01091515 | Sat 01/09 13:00 Sat 01/09 | Ski kunstgress 1 11 | Nordby G07 1 | Klemetsrud 4 |
Group E
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 3 | 0 | |||||||||
Klemetsrud 4 | 0 | |||||||||
Kolbotn E | 0 | |||||||||
Lyn 3 | 0 | |||||||||
Nordby G07 1 | 0 | |||||||||
Oppegård Leopardene 2 | 0 | |||||||||
# = Games Played |