Klemetsrud G7 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091402 | Sat 01/09 10:36 Sat 01/09 | Ski kunstgress 1 10 | Nordby G07 4 | Klemetsrud 1 | |||||
01090507 | Sat 01/09 11:24 Sat 01/09 | Ski kunstgress 1 1 | Klemetsrud 1 | Kolbotn D | |||||
01091708 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 13 | Klemetsrud 1 | Lyn 1 | |||||
01090712 | Sat 01/09 12:24 Sat 01/09 | Ski kunstgress 1 3 | Holmlia 1 | Klemetsrud 1 | |||||
01090616 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 2 | Klemetsrud 1 | Ready 6 |
Group G
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Holmlia 1 | 0 | |||||||||
Klemetsrud 1 | 0 | |||||||||
Kolbotn D | 0 | |||||||||
Lyn 1 | 0 | |||||||||
Nordby G07 4 | 0 | |||||||||
Ready 6 | 0 | |||||||||
# = Games Played |