Grei G7 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091601 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 12 | Kolbotn E | Grei 3 | |||||
01091404 | Sat 01/09 11:00 Sat 01/09 | Ski kunstgress 1 10 | Grei 3 | Klemetsrud 4 | |||||
01091008 | Sat 01/09 11:48 Sat 01/09 | Ski kunstgress 1 6 | Nordby G07 1 | Grei 3 | |||||
01090614 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 2 | Grei 3 | Oppegård Leopardene 2 | |||||
01091415 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 10 | Grei 3 | Lyn 3 |
Group E
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 3 | 0 | |||||||||
Klemetsrud 4 | 0 | |||||||||
Kolbotn E | 0 | |||||||||
Lyn 3 | 0 | |||||||||
Nordby G07 1 | 0 | |||||||||
Oppegård Leopardene 2 | 0 | |||||||||
# = Games Played |