Grei G7 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090801 | Sat 01/09 10:12 Sat 01/09 | Ski kunstgress 1 4 | Ready 1 | Grei 2 | |||||
01090905 | Sat 01/09 11:12 Sat 01/09 | Ski kunstgress 1 5 | Nordby G07 2 | Grei 2 | |||||
01090511 | Sat 01/09 12:12 Sat 01/09 | Ski kunstgress 1 1 | Grei 2 | Kolbotn 1 | |||||
01090814 | Sat 01/09 12:48 Sat 01/09 | Ski kunstgress 1 4 | Grei 2 | Kråkstad 1 | |||||
01091215 | Sat 01/09 13:24 Sat 01/09 | Ski kunstgress 1 8 | Grei 2 | Oppegård Leopardene 6 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 2 | 0 | |||||||||
Kolbotn 1 | 0 | |||||||||
Kråkstad 1 | 0 | |||||||||
Nordby G07 2 | 0 | |||||||||
Oppegård Leopardene 6 | 0 | |||||||||
Ready 1 | 0 | |||||||||
# = Games Played |