Bækkelaget G6 Gul
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01091004 | Sat 01/09 11:00 Sat 01/09 | Ski kunstgress 1 6 | Bækkelaget Gul | Ski 9 | |||||
01091107 | Sat 01/09 11:24 Sat 01/09 | Ski kunstgress 1 7 | Bækkelaget Gul | Oppegård 1 | |||||
01090910 | Sat 01/09 12:12 Sat 01/09 | Ski kunstgress 1 5 | Ski 1 | Bækkelaget Gul | |||||
01091115 | Sat 01/09 13:00 Sat 01/09 | Ski kunstgress 1 7 | Bækkelaget Gul | Ski 4 | |||||
01090617 | Sat 01/09 13:36 Sat 01/09 | Ski kunstgress 1 2 | Bækkelaget Gul | Vålerenga G2013 Tigers 1 |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bækkelaget Gul | 0 | |||||||||
Nordby 1 | 0 | |||||||||
Oppegård 1 | 0 | |||||||||
Ready | 0 | |||||||||
Ski 1 | 0 | |||||||||
Ski 4 | 0 | |||||||||
Ski 9 | 0 | |||||||||
Vålerenga G2013 Tigers 1 | 0 | |||||||||
# = Games Played |