Lyn G7 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
01090603 | Sat 01/09 10:36 Sat 01/09 | Ski kunstgress 1 2 | Lyn 3 | Nordby G07 1 | |||||
01091206 | Sat 01/09 11:36 Sat 01/09 | Ski kunstgress 1 8 | Lyn 3 | Kolbotn E | |||||
01090510 | Sat 01/09 12:00 Sat 01/09 | Ski kunstgress 1 1 | Oppegård Leopardene 2 | Lyn 3 | |||||
01090912 | Sat 01/09 12:36 Sat 01/09 | Ski kunstgress 1 5 | Klemetsrud 4 | Lyn 3 | |||||
01091415 | Sat 01/09 13:12 Sat 01/09 | Ski kunstgress 1 10 | Grei 3 | Lyn 3 |
Group E
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grei 3 | 0 | |||||||||
Klemetsrud 4 | 0 | |||||||||
Kolbotn E | 0 | |||||||||
Lyn 3 | 0 | |||||||||
Nordby G07 1 | 0 | |||||||||
Oppegård Leopardene 2 | 0 | |||||||||
# = Games Played |